Usage Statistics for carnationtravel.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:15 Eastern Daylight Time

Usage summary for carnationtravel.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1664 1471 276 84 190 4588 252 830 4413 4994
Aug 2010 2773 2504 393 115 1898 82348 3577 12190 77643 85981
Jul 2010 2232 1979 309 103 1756 69097 3216 9582 61379 69205
Jun 2010 2344 2138 828 126 1836 53504 3790 24843 64148 70347
May 2010 2669 2378 630 163 2333 75308 5072 19555 73723 82752
Apr 2010 2546 2190 626 155 2054 71641 4663 18802 65704 76381
Mar 2010 3151 2919 1130 145 2177 77227 4515 35038 90498 97685
Feb 2010 2772 2523 674 137 1983 68033 3859 18889 70648 77629
Jan 2010 2369 2130 438 120 1902 67360 3741 13592 66030 73456
Dec 2009 1203 1070 275 105 1098 33632 3264 8529 33193 37321
Nov 2009 2508 2262 341 125 1660 73271 3776 10258 67870 75242
Oct 2009 2505 2219 347 126 1802 74968 3924 10763 68790 77682
Totals 750977 43649 182871 744039 828675


Generated by Webalizer Version 2.01