Usage Statistics for carnationtravel.com

Summary Period: Last 12 Months
Generated 21-Nov-2008 05:35 Eastern Standard Time

Usage summary for carnationtravel.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 2943 2644 258 106 1373 63784 2234 5434 55538 61813
Oct 2008 2319 2028 229 89 1544 72545 2773 7119 62882 71893
Sep 2008 2171 1889 215 62 1404 65241 1869 6460 56684 65142
Aug 2008 1717 1497 215 78 1146 50625 2422 6674 46423 53238
Jul 2008 1121 959 211 73 1008 31585 2293 6544 29732 34781
Jun 2008 1135 951 167 65 827 31156 1962 5021 28551 34053
May 2008 1265 1155 165 70 1049 37843 2183 5138 35809 39221
Apr 2008 1038 949 142 64 854 30029 1938 4282 28478 31166
Mar 2008 1051 960 149 65 1004 31322 2025 4626 29770 32594
Feb 2008 892 832 151 59 643 26803 1734 4396 24143 25893
Jan 2008 744 694 104 33 574 23990 1039 3233 21530 23066
Dec 2007 435 390 49 19 430 14054 596 1520 12092 13493
Totals 478977 23068 60447 431632 486353


Generated by Webalizer Version 2.01