
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 1951 | 1728 | 324 | 106 | 568 | 16472 | 961 | 2916 | 15560 | 17563 |
| Jan 2010 | 2369 | 2130 | 438 | 120 | 1902 | 67360 | 3741 | 13592 | 66030 | 73456 |
| Dec 2009 | 1203 | 1070 | 275 | 105 | 1098 | 33632 | 3264 | 8529 | 33193 | 37321 |
| Nov 2009 | 2508 | 2262 | 341 | 125 | 1660 | 73271 | 3776 | 10258 | 67870 | 75242 |
| Oct 2009 | 2505 | 2219 | 347 | 126 | 1802 | 74968 | 3924 | 10763 | 68790 | 77682 |
| Sep 2009 | 2339 | 2092 | 321 | 116 | 1675 | 72374 | 3489 | 9652 | 62777 | 70190 |
| Aug 2009 | 2002 | 1768 | 242 | 98 | 1630 | 65006 | 3050 | 7505 | 54808 | 62068 |
| Jul 2009 | 2063 | 1853 | 271 | 102 | 1640 | 67826 | 3171 | 8428 | 57445 | 63958 |
| Jun 2009 | 2036 | 1720 | 350 | 111 | 1566 | 64614 | 3341 | 10502 | 51629 | 61095 |
| May 2009 | 2156 | 1944 | 341 | 105 | 1577 | 64251 | 3266 | 10576 | 60292 | 66854 |
| Apr 2009 | 2870 | 2597 | 407 | 124 | 1805 | 85527 | 3720 | 12233 | 77918 | 86125 |
| Mar 2009 | 2900 | 2622 | 329 | 121 | 2055 | 91894 | 3779 | 10220 | 81295 | 89909 |
| Totals | 777195 | 39482 | 115174 | 697607 | 781463 | |||||
| Generated by Webalizer Version 2.01 |