Usage Statistics for carnationtravel.com

Summary Period: March 2008
Generated 01-Apr-2008 05:24 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 32594
Total Files 29770
Total Pages 4626
Total Visits 2025
Total KBytes 31322
Total Unique Sites 1004
Total Unique URLs 165
Total Unique Referrers 182
Total Unique User Agents 403
. Avg Max
Hits per Hour 43 360
Hits per Day 1051 1715
Files per Day 960 1539
Pages per Day 149 428
Visits per Day 65 88
KBytes per Day 1010 1485
Hits by Response Code
Code 200 - OK 29770
Code 206 - Partial Content 215
Code 304 - Not Modified 1823
Code 403 - Forbidden 3
Code 404 - Not Found 753
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 28
Code 501 - Not Implemented 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 501 1.54% 482 1.62% 73 1.58% 51 2.52% 31 3.09% 557 1.78%
2 658 2.02% 631 2.12% 88 1.90% 59 2.91% 39 3.88% 728 2.32%
3 1327 4.07% 1213 4.07% 267 5.77% 88 4.35% 70 6.97% 1307 4.17%
4 1067 3.27% 994 3.34% 162 3.50% 63 3.11% 41 4.08% 1161 3.71%
5 1589 4.88% 1332 4.47% 158 3.42% 59 2.91% 34 3.39% 1485 4.74%
6 1359 4.17% 1274 4.28% 121 2.62% 63 3.11% 40 3.98% 1359 4.34%
7 969 2.97% 850 2.86% 103 2.23% 62 3.06% 40 3.98% 941 3.00%
8 1185 3.64% 1132 3.80% 195 4.22% 69 3.41% 51 5.08% 1158 3.70%
9 957 2.94% 872 2.93% 112 2.42% 58 2.86% 37 3.69% 960 3.06%
10 1136 3.49% 998 3.35% 141 3.05% 62 3.06% 38 3.78% 1048 3.35%
11 1236 3.79% 1186 3.98% 128 2.77% 64 3.16% 44 4.38% 1263 4.03%
12 954 2.93% 926 3.11% 200 4.32% 57 2.81% 38 3.78% 882 2.82%
13 1715 5.26% 1539 5.17% 428 9.25% 85 4.20% 52 5.18% 1391 4.44%
14 1278 3.92% 1118 3.76% 264 5.71% 71 3.51% 46 4.58% 1062 3.39%
15 739 2.27% 720 2.42% 131 2.83% 79 3.90% 73 7.27% 737 2.35%
16 987 3.03% 922 3.10% 123 2.66% 60 2.96% 74 7.37% 987 3.15%
17 928 2.85% 874 2.94% 93 2.01% 56 2.77% 37 3.69% 936 2.99%
18 755 2.32% 717 2.41% 116 2.51% 58 2.86% 36 3.59% 766 2.45%
19 738 2.26% 686 2.30% 78 1.69% 51 2.52% 30 2.99% 731 2.33%
20 1218 3.74% 925 3.11% 103 2.23% 53 2.62% 29 2.89% 1053 3.36%
21 666 2.04% 633 2.13% 94 2.03% 50 2.47% 27 2.69% 692 2.21%
22 636 1.95% 595 2.00% 101 2.18% 77 3.80% 67 6.67% 666 2.13%
23 1186 3.64% 1104 3.71% 129 2.79% 60 2.96% 49 4.88% 1173 3.74%
24 1210 3.71% 1053 3.54% 177 3.83% 81 4.00% 48 4.78% 1076 3.44%
25 686 2.10% 653 2.19% 118 2.55% 68 3.36% 48 4.78% 662 2.11%
26 697 2.14% 667 2.24% 129 2.79% 59 2.91% 32 3.19% 652 2.08%
27 1207 3.70% 1112 3.74% 155 3.35% 59 2.91% 44 4.38% 1182 3.77%
28 1421 4.36% 1354 4.55% 168 3.63% 57 2.81% 43 4.28% 1426 4.55%
29 1060 3.25% 999 3.36% 147 3.18% 88 4.35% 71 7.07% 961 3.07%
30 1095 3.36% 891 2.99% 131 2.83% 74 3.65% 48 4.78% 979 3.13%
31 1434 4.40% 1318 4.43% 193 4.17% 88 4.35% 48 4.78% 1343 4.29%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1829 5.61% 55 1733 5.82% 6 198 4.28% 60 1868 5.96%
1 69 2169 6.65% 65 2030 6.82% 7 232 5.02% 70 2180 6.96%
2 58 1827 5.61% 55 1722 5.78% 7 228 4.93% 58 1802 5.75%
3 81 2533 7.77% 72 2250 7.56% 8 266 5.75% 77 2384 7.61%
4 75 2326 7.14% 66 2048 6.88% 8 259 5.60% 72 2221 7.09%
5 61 1914 5.87% 57 1788 6.01% 7 233 5.04% 61 1876 5.99%
6 55 1715 5.26% 52 1628 5.47% 7 226 4.89% 54 1677 5.35%
7 57 1769 5.43% 48 1507 5.06% 6 198 4.28% 54 1676 5.35%
8 64 1997 6.13% 55 1721 5.78% 8 258 5.58% 59 1835 5.86%
9 42 1308 4.01% 37 1166 3.92% 6 186 4.02% 40 1239 3.96%
10 52 1626 4.99% 48 1516 5.09% 6 205 4.43% 52 1600 5.11%
11 44 1371 4.21% 39 1215 4.08% 5 164 3.55% 42 1308 4.18%
12 28 885 2.72% 25 784 2.63% 4 153 3.31% 26 816 2.61%
13 18 564 1.73% 16 506 1.70% 4 124 2.68% 17 525 1.67%
14 18 585 1.79% 16 504 1.69% 4 147 3.18% 17 537 1.71%
15 15 473 1.45% 14 449 1.51% 2 89 1.92% 15 461 1.47%
16 8 272 0.83% 8 262 0.88% 4 130 2.81% 8 239 0.76%
17 13 406 1.25% 12 378 1.27% 5 183 3.96% 11 343 1.09%
18 25 783 2.40% 24 745 2.50% 6 187 4.04% 22 690 2.20%
19 26 833 2.56% 26 812 2.73% 6 189 4.09% 25 764 2.44%
20 31 967 2.97% 30 933 3.13% 4 143 3.09% 31 958 3.06%
21 46 1434 4.40% 43 1348 4.53% 7 230 4.97% 46 1421 4.54%
22 54 1701 5.22% 47 1474 4.95% 6 214 4.63% 51 1585 5.06%
23 42 1307 4.01% 40 1251 4.20% 5 184 3.98% 42 1317 4.21%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 1699 5.21% 442 1.41% /
2 762 2.34% 770 2.46% /css/128bitV2.css
3 749 2.30% 246 0.78% /animation/top.swf
4 735 2.26% 802 2.56% /webalizer/usage_200801.html
5 731 2.24% 681 2.17% /animation/logo.swf
6 726 2.23% 1205 3.85% /animation/nav.swf
7 351 1.08% 344 1.10% /contactus.html
8 325 1.00% 121 0.39% /tour_packages.html
9 131 0.40% 159 0.51% /hongkong.html
10 119 0.37% 20 0.06% /services.html
11 96 0.29% 87 0.28% /aboutus.html
12 82 0.25% 120 0.38% /carnation_mailer.asp
13 79 0.24% 10 0.03% /webalizer/usage_200802.html
14 69 0.21% 97 0.31% /gallery.html
15 66 0.20% 40 0.13% /boracay.html
16 60 0.18% 11 0.04% /pp.html
17 58 0.18% 15 0.05% /bangkok_package.html
18 57 0.17% 16 0.05% /pg.html
19 57 0.17% 11 0.04% /singapore.html
20 49 0.15% 6 0.02% /macau.html
21 48 0.15% 60 0.19% /sing_malay_indo.html
22 45 0.14% 14 0.05% /kuala_lumpur.html
23 45 0.14% 73 0.23% /links.html
24 43 0.13% 12 0.04% /guam.html
25 38 0.12% 22 0.07% /bataan.html
26 38 0.12% 48 0.15% /beijing_package.html
27 38 0.12% 8 0.03% /bohol.html
28 35 0.11% 9 0.03% /cebu_mactan.html
29 33 0.10% 5 0.02% /davao.html
30 33 0.10% 37 0.12% /japan.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 726 2.23% 1205 3.85% /animation/nav.swf
2 735 2.26% 802 2.56% /webalizer/usage_200801.html
3 762 2.34% 770 2.46% /css/128bitV2.css
4 731 2.24% 681 2.17% /animation/logo.swf
5 1699 5.21% 442 1.41% /
6 351 1.08% 344 1.10% /contactus.html
7 749 2.30% 246 0.78% /animation/top.swf
8 131 0.40% 159 0.51% /hongkong.html
9 325 1.00% 121 0.39% /tour_packages.html
10 82 0.25% 120 0.38% /carnation_mailer.asp

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1699 5.21% 768 38.08% /
2 735 2.26% 698 34.61% /webalizer/usage_200801.html
3 325 1.00% 103 5.11% /tour_packages.html
4 79 0.24% 59 2.93% /webalizer/usage_200802.html
5 351 1.08% 40 1.98% /contactus.html
6 96 0.29% 31 1.54% /aboutus.html
7 45 0.14% 21 1.04% /kuala_lumpur.html
8 69 0.21% 19 0.94% /gallery.html
9 131 0.40% 18 0.89% /hongkong.html
10 57 0.17% 18 0.89% /pg.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 735 2.26% 698 34.66% /webalizer/usage_200801.html
2 1699 5.21% 407 20.21% /
3 351 1.08% 175 8.69% /contactus.html
4 325 1.00% 127 6.31% /tour_packages.html
5 79 0.24% 59 2.93% /webalizer/usage_200802.html
6 119 0.37% 52 2.58% /services.html
7 131 0.40% 43 2.14% /hongkong.html
8 82 0.25% 41 2.04% /carnation_mailer.asp
9 96 0.29% 35 1.74% /aboutus.html
10 69 0.21% 29 1.44% /gallery.html

Top 30 of 1004 Total Sites
# Hits Files KBytes Visits Hostname
1 792 2.43% 792 2.66% 67 0.21% 33 1.63% 78-62-102-250.ip.zebra.lt
2 677 2.08% 677 2.27% 776 2.48% 677 33.43% server13.nl.kolido.net
3 421 1.29% 248 0.83% 298 0.95% 3 0.15% 122.53.6.170.pldt.net
4 332 1.02% 315 1.06% 324 1.04% 11 0.54% 222.127.223.70
5 312 0.96% 306 1.03% 308 0.98% 9 0.44% 213.42.21.154
6 305 0.94% 74 0.25% 141 0.45% 1 0.05% p4125-ipad204okidate.aomori.ocn.ne.jp
7 217 0.67% 207 0.70% 230 0.73% 6 0.30% 222.127.223.69
8 217 0.67% 216 0.73% 142 0.45% 0 0.00% 72.14.164.93
9 196 0.60% 194 0.65% 207 0.66% 4 0.20% 161.126.48.6
10 162 0.50% 155 0.52% 170 0.54% 3 0.15% 124.6.189.254
11 158 0.48% 47 0.16% 76 0.24% 1 0.05% 125.212.9.71
12 158 0.48% 153 0.51% 159 0.51% 3 0.15% 189.147.28.61.unassigned.static.eastern-tele.com
13 157 0.48% 154 0.52% 168 0.54% 3 0.15% 213.42.21.61
14 156 0.48% 150 0.50% 159 0.51% 4 0.20% h04
15 150 0.46% 147 0.49% 156 0.50% 3 0.15% cable-202-8-253-162.d-one.net
16 141 0.43% 137 0.46% 147 0.47% 3 0.15% 58.69.146.10.pldt.net
17 140 0.43% 139 0.47% 147 0.47% 3 0.15% 209.36.244.253
18 137 0.42% 57 0.19% 79 0.25% 1 0.05% 124.106.128.58
19 135 0.41% 92 0.31% 107 0.34% 2 0.10% 702
20 133 0.41% 131 0.44% 139 0.45% 3 0.15% 213.42.21.155
21 132 0.40% 132 0.44% 136 0.43% 2 0.10% 207.15.10.10
22 123 0.38% 123 0.41% 121 0.39% 2 0.10% 587
23 122 0.37% 110 0.37% 111 0.35% 12 0.59% livebot-65-55-212-101.search.live.com
24 121 0.37% 119 0.40% 128 0.41% 2 0.10% b37
25 119 0.37% 116 0.39% 126 0.40% 3 0.15% 195.229.236.216
26 119 0.37% 114 0.38% 125 0.40% 3 0.15% 416
27 116 0.36% 111 0.37% 118 0.38% 3 0.15% 124.106.187.91
28 115 0.35% 111 0.37% 122 0.39% 1 0.05% 210.213.145.164.pldt.net
29 110 0.34% 57 0.19% 99 0.32% 35 1.73% crawl-66-249-67-164.googlebot.com
30 107 0.33% 105 0.35% 113 0.36% 2 0.10% pd2px4.st.vc.shawcable.net

Top 10 of 1004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 677 2.08% 677 2.27% 776 2.48% 677 33.43% server13.nl.kolido.net
2 332 1.02% 315 1.06% 324 1.04% 11 0.54% 222.127.223.70
3 312 0.96% 306 1.03% 308 0.98% 9 0.44% 213.42.21.154
4 421 1.29% 248 0.83% 298 0.95% 3 0.15% 122.53.6.170.pldt.net
5 217 0.67% 207 0.70% 230 0.73% 6 0.30% 222.127.223.69
6 196 0.60% 194 0.65% 207 0.66% 4 0.20% 161.126.48.6
7 162 0.50% 155 0.52% 170 0.54% 3 0.15% 124.6.189.254
8 157 0.48% 154 0.52% 168 0.54% 3 0.15% 213.42.21.61
9 158 0.48% 153 0.51% 159 0.51% 3 0.15% 189.147.28.61.unassigned.static.eastern-tele.com
10 156 0.48% 150 0.50% 159 0.51% 4 0.20% h04

Top 30 of 182 Total Referrers
# Hits Referrer
1 677 2.08% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
2 464 1.42% http://daupeafine.247ihost.com
3 201 0.62% http://search.yahoo.com/search
4 191 0.59% http://www.google.com.ph/search
5 107 0.33% http://d18906061.p190.phildomain.com
6 90 0.28% http://afinedaupe.freewebsitehosting.com
7 90 0.28% http://www.google.com/search
8 86 0.26% http://geocities.com/norabrewer64/blog.html
9 81 0.25% http://74.6.146.244/search/cache
10 74 0.23% http://209.85.173.104/search
11 44 0.13% http://daupeafine.fizwig.com
12 41 0.13% http://ph.search.yahoo.com/search
13 33 0.10% http://www.ascaneladongretpics.com
14 30 0.09% http://www.squidoo.com/anxiety-panic-attack-symptoms/
15 28 0.09% http://best-offers-tips-articles-latest-loan-news.com
16 26 0.08% http://d18906061.p190.phildomain.com/singapore.html
17 24 0.07% http://afinedaupe.psend.com
18 24 0.07% http://usa-best-worldinno.com
19 22 0.07% http://d18906061.p190.phildomain.com/tour_packages.html
20 20 0.06% http://asreqruya.fizwig.com
21 18 0.06% http://overnewtoncollegez.blogspot.com/
22 17 0.05% http://d18906061.p190.phildomain.com/services.html
23 16 0.05% http://asreqruya.247ihost.com
24 16 0.05% http://asreqruya.newsit.es
25 16 0.05% http://clarksdalenewspaperpressregister.net
26 16 0.05% http://www.128bitwebdesign.com/
27 14 0.04% http://d18906061.p190.phildomain.com/davao.html
28 14 0.04% http://d18906061.p190.phildomain.com/index.html
29 14 0.04% http://images.google.com/imgres
30 12 0.04% http://asreqruya.itrello.com

Top 20 of 340 Total Search Strings
# Hits Search String
1 60 10.79% philippine travel and tour agencies
2 31 5.58% travel agency philippines
3 13 2.34% carnation travel
4 12 2.16% travel and tours agency philippines
5 10 1.80% philippine travel agency
6 10 1.80% travel agency in the philippines
7 9 1.62% carnation travel and tours
8 9 1.62% travel agency
9 8 1.44% travel agency in philippines
10 7 1.26% carnation travel agency
11 7 1.26% travel agency-philippines
12 5 0.90% carnation travel and tour
13 5 0.90% www.carnationtravel.com
14 4 0.72% dolarog beach resort palawan philippines
15 4 0.72% general santos city travel agency
16 4 0.72% philippines travel agency
17 4 0.72% travel agencies philippines
18 3 0.54% carnation travels
19 3 0.54% pagudpud travel agency
20 3 0.54% travel and tours agency

Top 15 of 403 Total User Agents
# Hits User Agent
1 3301 10.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
2 3277 10.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1659 5.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1256 3.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 1024 3.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 995 3.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 867 2.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
8 836 2.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 678 2.08% Mozilla/5.0
10 659 2.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
11 652 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 592 1.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 520 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
14 388 1.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 331 1.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)

Usage by Country for March 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 14496 44.47% 13469 45.24% 14392 45.95% Unresolved/Unknown
2 10245 31.43% 9199 30.90% 10114 32.29% Network
3 2492 7.65% 2271 7.63% 2429 7.76% US Commercial
4 2050 6.29% 1917 6.44% 2065 6.59% Philippines
5 792 2.43% 792 2.66% 67 0.21% Lithuania
6 541 1.66% 305 1.02% 371 1.18% Japan
7 536 1.64% 494 1.66% 519 1.66% India
8 318 0.98% 300 1.01% 337 1.08% Singapore
9 120 0.37% 118 0.40% 123 0.39% United Kingdom
10 106 0.33% 104 0.35% 113 0.36% United Arab Emirates
11 101 0.31% 74 0.25% 95 0.30% Malaysia
12 95 0.29% 54 0.18% 69 0.22% China
13 70 0.21% 69 0.23% 80 0.25% Taiwan
14 64 0.20% 64 0.21% 25 0.08% Poland
15 60 0.18% 60 0.20% 54 0.17% US Educational
16 54 0.17% 52 0.17% 51 0.16% Non-Profit Organization
17 52 0.16% 51 0.17% 58 0.19% Ireland
18 51 0.16% 47 0.16% 51 0.16% Canada
19 50 0.15% 48 0.16% 54 0.17% Micronesia
20 49 0.15% 48 0.16% 54 0.17% Netherlands
21 43 0.13% 42 0.14% 46 0.15% Switzerland
22 43 0.13% 41 0.14% 39 0.12% Indonesia
23 31 0.10% 30 0.10% 30 0.10% New Zealand (Aotearoa)
24 23 0.07% 23 0.08% 18 0.06% Germany
25 19 0.06% 19 0.06% 0 0.00% Italy
26 13 0.04% 12 0.04% 5 0.02% Russian Federation
27 12 0.04%