Usage Statistics for carnationtravel.com

Summary Period: September 2008
Generated 01-Oct-2008 03:39 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 65142
Total Files 56684
Total Pages 6460
Total Visits 1869
Total KBytes 65241
Total Unique Sites 1404
Total Unique URLs 184
Total Unique Referrers 136
Total Unique User Agents 478
. Avg Max
Hits per Hour 90 632
Hits per Day 2171 3625
Files per Day 1889 3163
Pages per Day 215 577
Visits per Day 62 105
KBytes per Day 2175 3710
Hits by Response Code
Code 200 - OK 56684
Code 206 - Partial Content 743
Code 301 - Moved Permanently 2
Code 304 - Not Modified 5941
Code 403 - Forbidden 7
Code 404 - Not Found 1640
Code 406 - Not Acceptable 36
Code 500 - Internal Server Error 89

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1703 2.61% 1450 2.56% 130 2.01% 53 2.84% 56 3.99% 1713 2.63%
2 2409 3.70% 2203 3.89% 192 2.97% 69 3.69% 61 4.34% 2548 3.91%
3 1857 2.85% 1614 2.85% 128 1.98% 49 2.62% 50 3.56% 1921 2.94%
4 2784 4.27% 2635 4.65% 227 3.51% 74 3.96% 76 5.41% 2996 4.59%
5 1747 2.68% 1570 2.77% 347 5.37% 48 2.57% 48 3.42% 1664 2.55%
6 823 1.26% 780 1.38% 61 0.94% 30 1.61% 30 2.14% 923 1.41%
7 1984 3.05% 1844 3.25% 157 2.43% 65 3.48% 80 5.70% 2143 3.29%
8 2082 3.20% 1898 3.35% 148 2.29% 53 2.84% 57 4.06% 2198 3.37%
9 1921 2.95% 1783 3.15% 121 1.87% 51 2.73% 61 4.34% 1972 3.02%
10 1897 2.91% 1634 2.88% 154 2.38% 57 3.05% 57 4.06% 1950 2.99%
11 1925 2.96% 1740 3.07% 170 2.63% 68 3.64% 69 4.91% 2024 3.10%
12 2297 3.53% 1796 3.17% 179 2.77% 60 3.21% 60 4.27% 2180 3.34%
13 1648 2.53% 1460 2.58% 142 2.20% 52 2.78% 81 5.77% 1695 2.60%
14 1291 1.98% 1073 1.89% 184 2.85% 37 1.98% 36 2.56% 1379 2.11%
15 2681 4.12% 2331 4.11% 203 3.14% 70 3.75% 76 5.41% 2726 4.18%
16 1583 2.43% 1487 2.62% 106 1.64% 50 2.68% 54 3.85% 1734 2.66%
17 2522 3.87% 2160 3.81% 210 3.25% 91 4.87% 74 5.27% 2530 3.88%
18 2287 3.51% 1872 3.30% 170 2.63% 69 3.69% 83 5.91% 2176 3.34%
19 2438 3.74% 1946 3.43% 183 2.83% 74 3.96% 74 5.27% 2318 3.55%
20 1454 2.23% 1228 2.17% 119 1.84% 48 2.57% 46 3.28% 1423 2.18%
21 1645 2.53% 1416 2.50% 118 1.83% 52 2.78% 68 4.84% 1626 2.49%
22 2260 3.47% 2079 3.67% 351 5.43% 69 3.69% 65 4.63% 2186 3.35%
23 1973 3.03% 1808 3.19% 282 4.37% 54 2.89% 62 4.42% 2093 3.21%
24 3265 5.01% 2956 5.21% 577 8.93% 81 4.33% 117 8.33% 3049 4.67%
25 2184 3.35% 1779 3.14% 157 2.43% 65 3.48% 70 4.99% 2053 3.15%
26 2889 4.43% 2103 3.71% 366 5.67% 67 3.58% 68 4.84% 2589 3.97%
27 3004 4.61% 2619 4.62% 521 8.07% 64 3.42% 62 4.42% 2680 4.11%
28 2236 3.43% 1930 3.40% 153 2.37% 58 3.10% 62 4.42% 2252 3.45%
29 3625 5.56% 3163 5.58% 299 4.63% 105 5.62% 127 9.05% 3710 5.69%
30 2728 4.19% 2327 4.11% 305 4.72% 91 4.87% 86 6.13% 2790 4.28%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3882 5.96% 107 3210 5.66% 9 273 4.23% 134 4021 6.16%
1 117 3535 5.43% 100 3008 5.31% 9 296 4.58% 118 3525 5.40%
2 131 3949 6.06% 119 3577 6.31% 9 283 4.38% 134 4019 6.16%
3 145 4379 6.72% 127 3831 6.76% 10 322 4.98% 148 4450 6.82%
4 117 3518 5.40% 94 2823 4.98% 7 233 3.61% 111 3345 5.13%
5 95 2856 4.38% 79 2373 4.19% 6 208 3.22% 94 2819 4.32%
6 99 2984 4.58% 80 2425 4.28% 7 229 3.54% 95 2864 4.39%
7 128 3859 5.92% 112 3368 5.94% 10 309 4.78% 129 3861 5.92%
8 90 2724 4.18% 81 2440 4.30% 7 211 3.27% 93 2802 4.30%
9 103 3112 4.78% 94 2837 5.00% 7 230 3.56% 108 3227 4.95%
10 104 3148 4.83% 94 2825 4.98% 14 422 6.53% 103 3093 4.74%
11 100 3025 4.64% 87 2628 4.64% 14 444 6.87% 97 2911 4.46%
12 41 1246 1.91% 35 1079 1.90% 4 120 1.86% 43 1288 1.97%
13 65 1951 2.99% 54 1641 2.89% 5 173 2.68% 65 1935 2.97%
14 71 2154 3.31% 64 1935 3.41% 11 352 5.45% 70 2108 3.23%
15 75 2279 3.50% 67 2020 3.56% 21 634 9.81% 69 2080 3.19%
16 23 701 1.08% 20 615 1.08% 2 71 1.10% 25 737 1.13%
17 44 1320 2.03% 39 1198 2.11% 8 268 4.15% 41 1230 1.88%
18 38 1146 1.76% 29 887 1.56% 8 258 3.99% 30 911 1.40%
19 44 1326 2.04% 39 1177 2.08% 4 121 1.87% 47 1404 2.15%
20 75 2273 3.49% 64 1935 3.41% 5 164 2.54% 76 2285 3.50%
21 91 2741 4.21% 81 2435 4.30% 7 222 3.44% 93 2800 4.29%
22 99 2985 4.58% 89 2683 4.73% 10 316 4.89% 108 3227 4.95%
23 134 4049 6.22% 124 3734 6.59% 10 301 4.66% 143 4299 6.59%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 1658 2.55% 1389 2.13% /
2 1618 2.48% 1443 2.21% /css/128bitV2.css
3 1547 2.37% 515 0.79% /animation/top.swf
4 1485 2.28% 1313 2.01% /animation/logo.swf
5 1477 2.27% 2288 3.51% /animation/nav.swf
6 705 1.08% 782 1.20% /contactus.html
7 604 0.93% 593 0.91% /tour_packages.html
8 302 0.46% 372 0.57% /promo_hk08.html
9 285 0.44% 111 0.17% /webalizer/usage_200809.html
10 215 0.33% 233 0.36% /hongkong.html
11 207 0.32% 39 0.06% /services.html
12 200 0.31% 242 0.37% /carnation_mailer.asp
13 167 0.26% 129 0.20% /aboutus.html
14 125 0.19% 39 0.06% /boracay.html
15 124 0.19% 170 0.26% /gallery.html
16 118 0.18% 163 0.25% /pp.html
17 108 0.17% 100 0.15% /sing_malay_indo.html
18 104 0.16% 129 0.20% /bangkok_package.html
19 102 0.16% 126 0.19% /bohol.html
20 100 0.15% 124 0.19% /singapore.html
21 91 0.14% 110 0.17% /macau.html
22 87 0.13% 30 0.05% /bataan.html
23 87 0.13% 100 0.15% /links.html
24 82 0.13% 61 0.09% /beijing_package.html
25 81 0.12% 67 0.10% /japan.html
26 79 0.12% 90 0.14% /seoul.html
27 74 0.11% 73 0.11% /cebu_mactan.html
28 72 0.11% 76 0.12% /kuala_lumpur.html
29 72 0.11% 79 0.12% /pg.html
30 69 0.11% 71 0.11% /davao.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 1477 2.27% 2288 3.51% /animation/nav.swf
2 1618 2.48% 1443 2.21% /css/128bitV2.css
3 1658 2.55% 1389 2.13% /
4 1485 2.28% 1313 2.01% /animation/logo.swf
5 705 1.08% 782 1.20% /contactus.html
6 604 0.93% 593 0.91% /tour_packages.html
7 1547 2.37% 515 0.79% /animation/top.swf
8 302 0.46% 372 0.57% /promo_hk08.html
9 200 0.31% 242 0.37% /carnation_mailer.asp
10 215 0.33% 233 0.36% /hongkong.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1658 2.55% 1380 74.47% /
2 604 0.93% 66 3.56% /tour_packages.html
3 285 0.44% 43 2.32% /webalizer/usage_200809.html
4 705 1.08% 38 2.05% /contactus.html
5 167 0.26% 35 1.89% /aboutus.html
6 302 0.46% 33 1.78% /promo_hk08.html
7 215 0.33% 15 0.81% /hongkong.html
8 118 0.18% 15 0.81% /pp.html
9 55 0.08% 15 0.81% /webalizer/usage_200802.html
10 125 0.19% 14 0.76% /boracay.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1658 2.55% 613 33.10% /
2 705 1.08% 299 16.14% /contactus.html
3 604 0.93% 174 9.40% /tour_packages.html
4 302 0.46% 120 6.48% /promo_hk08.html
5 200 0.31% 83 4.48% /carnation_mailer.asp
6 207 0.32% 65 3.51% /services.html
7 167 0.26% 47 2.54% /aboutus.html
8 285 0.44% 38 2.05% /webalizer/usage_200809.html
9 215 0.33% 37 2.00% /hongkong.html
10 124 0.19% 33 1.78% /gallery.html

Top 30 of 1404 Total Sites
# Hits Files KBytes Visits Hostname
1 618 0.95% 618 1.09% 179 0.27% 3 0.16% net161.144.91-178.yoladom.ru
2 607 0.93% 607 1.07% 176 0.27% 5 0.27% net161.144.91-132.yoladom.ru
3 463 0.71% 430 0.76% 485 0.74% 12 0.64% 222.127.223.70
4 414 0.64% 167 0.29% 251 0.38% 9 0.48% 189.147.28.61.unassigned.static.eastern-tele.com
5 402 0.62% 164 0.29% 240 0.37% 2 0.11% ahcfw.advocatehealth.com
6 355 0.54% 177 0.31% 233 0.36% 4 0.21% acl1-501bts.gw.smartbro.net
7 318 0.49% 67 0.12% 135 0.21% 1 0.05% 122.3.1.107.pldt.net
8 295 0.45% 167 0.29% 214 0.33% 5 0.27% 122.3.10.2.pldt.net
9 277 0.43% 249 0.44% 287 0.44% 5 0.27% 222.127.12.76
10 275 0.42% 235 0.41% 277 0.43% 21 1.12% 86.96.226.84
11 274 0.42% 173 0.31% 222 0.34% 3 0.16% acl1-34bts.gw.smartbro.net
12 244 0.37% 242 0.43% 281 0.43% 2 0.11% 202-156-11-4.cache.maxonline.com.sg
13 240 0.37% 42 0.07% 95 0.15% 1 0.05% host-202-163-247-117.dhcp.infocom.ph
14 210 0.32% 200 0.35% 233 0.36% 4 0.21% 121.54.108.82
15 205 0.31% 56 0.10% 101 0.15% 1 0.05% 124.217.85.136
16 204 0.31% 54 0.10% 97 0.15% 4 0.21% c-76-117-23-174.hsd1.nj.comcast.net
17 203 0.31% 199 0.35% 222 0.34% 4 0.21% 203.177.57.170
18 201 0.31% 201 0.35% 57 0.09% 2 0.11% net161.144.91-128.yoladom.ru
19 198 0.30% 194 0.34% 219 0.34% 4 0.21% cm381564-b.maast1.lb.home.nl
20 197 0.30% 67 0.12% 107 0.16% 1 0.05% 86-41-41-12.b-ras2.dbn.dublin.eircom.net
21 195 0.30% 65 0.11% 103 0.16% 2 0.11% acl1-1622bts.gw.smartbro.net
22 189 0.29% 50 0.09% 302 0.46% 1 0.05% adsl-126.126.10.info.com.ph
23 185 0.28% 185 0.33% 199 0.30% 1 0.05% 122.3.98.61.pldt.net
24 185 0.28% 148 0.26% 149 0.23% 2 0.11% in-67-236-231-67.dhcp.embarqhsd.net
25 183 0.28% 80 0.14% 116 0.18% 3 0.16% 122.2.251.177.pldt.net
26 183 0.28% 183 0.32% 196 0.30% 1 0.05% 122.55.23.3.pldt.net
27 182 0.28% 181 0.32% 196 0.30% 1 0.05% 119.95.205.132
28 178 0.27% 108 0.19% 142 0.22% 2 0.11% acl1-2203bts.gw.smartbro.net
29 175 0.27% 169 0.30% 181 0.28% 6 0.32% 86.96.227.86
30 175 0.27% 84 0.15% 122 0.19% 2 0.11% c-71-201-55-182.hsd1.il.comcast.net

Top 10 of 1404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 463 0.71% 430 0.76% 485 0.74% 12 0.64% 222.127.223.70
2 189 0.29% 50 0.09% 302 0.46% 1 0.05% adsl-126.126.10.info.com.ph
3 277 0.43% 249 0.44% 287 0.44% 5 0.27% 222.127.12.76
4 244 0.37% 242 0.43% 281 0.43% 2 0.11% 202-156-11-4.cache.maxonline.com.sg
5 275 0.42% 235 0.41% 277 0.43% 21 1.12% 86.96.226.84
6 414 0.64% 167 0.29% 251 0.38% 9 0.48% 189.147.28.61.unassigned.static.eastern-tele.com
7 402 0.62% 164 0.29% 240 0.37% 2 0.11% ahcfw.advocatehealth.com
8 210 0.32% 200 0.35% 233 0.36% 4 0.21% 121.54.108.82
9 355 0.54% 177 0.31% 233 0.36% 4 0.21% acl1-501bts.gw.smartbro.net
10 203 0.31% 199 0.35% 222 0.34% 4 0.21% 203.177.57.170

Top 30 of 136 Total Referrers
# Hits Referrer
1 538 0.83% http://search.yahoo.com/search
2 243 0.37% http://www.google.com.ph/search
3 213 0.33% http://timeofrealax.ru/
4 201 0.31% http://artmixstudio.ru/Deti-8/Grudnye-Deti-225/
5 200 0.31% http://mb-market.ru/content/view/447/96/
6 200 0.31% http://myrelaxtime.ru/
7 200 0.31% http://www.freemanual.ru/
8 200 0.31% http://www.i-stroy.ru/docu/regions/stavropolyu_vyidelyat_637_mln_rubley_na_rekonstr/16346.html
9 200 0.31% http://www.myshop6.ru/Apteki-1/Apteki-Nalichie-7/
10 176 0.27% http://www.google.com/search
11 172 0.26% http://66.218.69.11/search/cache
12 171 0.26% http://www.munax.com/referer.htm
13 47 0.07% http://lockedmart.com/how-tos.html
14 46 0.07% http://newweblinks.com/y2z2ky2md6qa.html
15 43 0.07% http://64.233.169.104/search
16 43 0.07% http://lockedmart.com/horseracing.html
17 42 0.06% http://72.14.235.104/search
18 42 0.06% http://cc.msnscache.com/cache.aspx
19 32 0.05% http://209.85.173.104/search
20 19 0.03% http://search.msn.com/results.aspx
21 17 0.03% http://www.128bitwebdesign.com/
22 12 0.02% http://www.squidoo.com/anxiety-panic-attack-symptoms/
23 10 0.02% http://us.yhs.search.yahoo.com/avg/search
24 9 0.01% http://images.google.com/imgres
25 9 0.01% http://www.google.com.au/search
26 7 0.01% http://images.google.com.ph/imgres
27 7 0.01% http://www.google.co.uk/search
28 6 0.01% http://search.live.com/results.aspx
29 6 0.01% http://www.google.com/custom
30 5 0.01% http://images.google.co.uk/imgres

Top 20 of 362 Total Search Strings
# Hits Search String
1 254 24.88% travel agency philippines
2 47 4.60% philippine travel agencies
3 44 4.31% travel agency in the philippines
4 40 3.92% philippines travel agency
5 36 3.53% travel and tours agency philippines
6 31 3.04% philippine travel agency
7 29 2.84% travel agencies in the philippines
8 22 2.15% travel agencies philippines
9 18 1.76% travel agencies in philippines
10 15 1.47% travel agency in philippines
11 12 1.18% carnation travel
12 11 1.08% travel agencies with cruise in the philippines
13 10 0.98% philippines travel agencies
14 7 0.69% carnation travel and tours
15 6 0.59% travel agency ph
16 5 0.49% travel agency in bulacan philippines
17 4 0.39% carnation travel agency
18 4 0.39% carnation travel agency philippines
19 4 0.39% philippine travel and tours
20 4 0.39% philippines travel tour agency

Top 15 of 478 Total User Agents
# Hits User Agent
1 6389 9.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
2 5102 7.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2847 4.37% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
4 2241 3.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 2175 3.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
6 2163 3.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 1972 3.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 1277 1.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
9 1229 1.89% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
10 1090 1.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
11 1044 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 944 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 910 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 715 1.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
15 696 1.07% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)

Usage by Country for September 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 25209 38.70% 21349 37.66% 25331 38.83% Network
2 22678 34.81% 20375 35.94% 23301 35.71% Unresolved/Unknown
3 6301 9.67% 4994 8.81% 6250 9.58% US Commercial
4 3800 5.83% 3198 5.64% 3975 6.09% Philippines
5 1430 2.20% 1428 2.52% 416 0.64% Russian Federation
6 645 0.99% 633 1.12% 705 1.08% Australia
7 519 0.80% 511 0.90% 574 0.88% Singapore
8 514 0.79% 486 0.86% 545 0.84% Japan
9 413 0.63% 406 0.72% 447 0.69% India
10 374 0.57% 368 0.65% 319 0.49% Canada
11 367 0.56% 276 0.49% 334 0.51% Denmark
12 348 0.53% 312 0.55% 359 0.55% United Kingdom
13 266 0.41% 256 0.45% 298 0.46% Netherlands
14 251 0.39% 207 0.37% 240 0.37% Germany
15 219 0.34% 201 0.35% 230 0.35% Old style Arpanet (arpa)
16 205 0.31% 201 0.35% 222 0.34% Malaysia
17 181 0.28% 176 0.31% 189 0.29% Indonesia
18 155 0.24% 149 0.26% 171 0.26% Saudi Arabia
19 140 0.21% 94 0.17% 120 0.18% Mexico
20 120 0.18% 119 0.21% 137 0.21% Qatar
21 106 0.16% 104 0.18% 122 0.19% Norway
22 105 0.16% 102 0.18% 116 0.18% New Zealand (Aotearoa)
23 94 0.14% 91 0.16% 100 0.15% Viet Nam
24 89 0.14% 86 0.15% 99 0.15% Non-Profit Organization
25 84 0.13% 55 0.10% 69 0.11% Bermuda
26 67 0.10% 66 0.12% 75 0.11% Iceland
27 63 0.10% 63 0.11% 70