Usage Statistics for carnationtravel.com

Summary Period: October 2008
Generated 01-Nov-2008 03:41 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 71893
Total Files 62882
Total Pages 7119
Total Visits 2773
Total KBytes 72545
Total Unique Sites 1544
Total Unique URLs 164
Total Unique Referrers 141
Total Unique User Agents 607
. Avg Max
Hits per Hour 96 475
Hits per Day 2319 3498
Files per Day 2028 3022
Pages per Day 229 469
Visits per Day 89 124
KBytes per Day 2340 3423
Hits by Response Code
Code 200 - OK 62882
Code 206 - Partial Content 531
Code 304 - Not Modified 6318
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 2068
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 70

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2648 3.68% 2203 3.50% 197 2.77% 82 2.96% 78 5.05% 2554 3.52%
2 2674 3.72% 2383 3.79% 251 3.53% 105 3.79% 106 6.87% 2712 3.74%
3 3119 4.34% 2647 4.21% 469 6.59% 79 2.85% 93 6.02% 2869 3.96%
4 1966 2.73% 1670 2.66% 169 2.37% 65 2.34% 63 4.08% 1908 2.63%
5 2538 3.53% 2174 3.46% 200 2.81% 75 2.70% 92 5.96% 2525 3.48%
6 2609 3.63% 2178 3.46% 235 3.30% 85 3.07% 72 4.66% 2556 3.52%
7 2557 3.56% 2287 3.64% 195 2.74% 75 2.70% 69 4.47% 2604 3.59%
8 3378 4.70% 3022 4.81% 325 4.57% 97 3.50% 101 6.54% 3423 4.72%
9 2846 3.96% 2484 3.95% 204 2.87% 76 2.74% 75 4.86% 2885 3.98%
10 2386 3.32% 2189 3.48% 190 2.67% 80 2.88% 79 5.12% 2502 3.45%
11 2138 2.97% 1809 2.88% 171 2.40% 70 2.52% 69 4.47% 2078 2.86%
12 2341 3.26% 2202 3.50% 187 2.63% 81 2.92% 70 4.53% 2528 3.48%
13 3498 4.87% 2945 4.68% 229 3.22% 92 3.32% 116 7.51% 3409 4.70%
14 3217 4.47% 2850 4.53% 282 3.96% 113 4.08% 92 5.96% 3245 4.47%
15 2374 3.30% 2090 3.32% 202 2.84% 88 3.17% 76 4.92% 2409 3.32%
16 1882 2.62% 1652 2.63% 209 2.94% 84 3.03% 68 4.40% 1897 2.61%
17 1792 2.49% 1601 2.55% 192 2.70% 96 3.46% 73 4.73% 1823 2.51%
18 1181 1.64% 1118 1.78% 160 2.25% 76 2.74% 51 3.30% 1238 1.71%
19 1379 1.92% 1149 1.83% 122 1.71% 74 2.67% 45 2.91% 1368 1.89%
20 2089 2.91% 1930 3.07% 221 3.10% 105 3.79% 73 4.73% 2181 3.01%
21 2761 3.84% 2418 3.85% 259 3.64% 124 4.47% 94 6.09% 2713 3.74%
22 1588 2.21% 1437 2.29% 205 2.88% 105 3.79% 69 4.47% 1659 2.29%
23 2458 3.42% 1959 3.12% 210 2.95% 95 3.43% 68 4.40% 2773 3.82%
24 2142 2.98% 1978 3.15% 308 4.33% 106 3.82% 77 4.99% 2272 3.13%
25 1979 2.75% 1812 2.88% 215 3.02% 103 3.71% 78 5.05% 2056 2.83%
26 1943 2.70% 1631 2.59% 213 2.99% 92 3.32% 63 4.08% 1919 2.64%
27 2131 2.96% 1833 2.91% 391 5.49% 101 3.64% 62 4.02% 2184 3.01%
28 2184 3.04% 1825 2.90% 202 2.84% 88 3.17% 57 3.69% 2158 2.97%
29 2502 3.48% 2049 3.26% 207 2.91% 96 3.46% 70 4.53% 2447 3.37%
30 1548 2.15% 1470 2.34% 152 2.14% 83 2.99% 53 3.43% 1691 2.33%
31 2045 2.84% 1887 3.00% 347 4.87% 86 3.10% 60 3.89% 1959 2.70%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3876 5.39% 114 3555 5.65% 11 358 5.03% 129 4009 5.53%
1 153 4753 6.61% 137 4269 6.79% 15 481 6.76% 157 4854 6.69%
2 135 4201 5.84% 123 3813 6.06% 11 347 4.87% 141 4360 6.01%
3 147 4575 6.36% 132 4094 6.51% 10 330 4.64% 151 4669 6.44%
4 142 4424 6.15% 128 3984 6.34% 11 344 4.83% 149 4606 6.35%
5 137 4254 5.92% 128 3978 6.33% 11 359 5.04% 144 4471 6.16%
6 111 3443 4.79% 93 2893 4.60% 10 337 4.73% 109 3369 4.64%
7 85 2641 3.67% 74 2322 3.69% 8 267 3.75% 86 2677 3.69%
8 104 3236 4.50% 95 2973 4.73% 9 287 4.03% 110 3409 4.70%
9 120 3732 5.19% 102 3188 5.07% 9 286 4.02% 121 3739 5.15%
10 121 3759 5.23% 100 3107 4.94% 9 301 4.23% 119 3686 5.08%
11 107 3322 4.62% 85 2639 4.20% 13 429 6.03% 109 3369 4.64%
12 80 2506 3.49% 72 2249 3.58% 6 193 2.71% 83 2580 3.56%
13 58 1821 2.53% 50 1571 2.50% 7 229 3.22% 57 1778 2.45%
14 50 1550 2.16% 43 1342 2.13% 6 198 2.78% 49 1508 2.08%
15 61 1911 2.66% 54 1676 2.67% 9 301 4.23% 61 1902 2.62%
16 45 1425 1.98% 37 1157 1.84% 9 280 3.93% 44 1371 1.89%
17 49 1529 2.13% 40 1255 2.00% 5 156 2.19% 48 1489 2.05%
18 39 1227 1.71% 30 944 1.50% 7 227 3.19% 37 1140 1.57%
19 30 956 1.33% 27 837 1.33% 5 178 2.50% 31 947 1.30%
20 59 1835 2.55% 53 1658 2.64% 6 203 2.85% 62 1907 2.63%
21 104 3231 4.49% 93 2902 4.61% 8 261 3.67% 106 3288 4.53%
22 108 3364 4.68% 89 2786 4.43% 9 293 4.12% 105 3256 4.49%
23 139 4322 6.01% 119 3690 5.87% 15 474 6.66% 134 4161 5.74%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 2473 3.44% 617 0.85% /
2 1884 2.62% 1626 2.24% /css/128bitV2.css
3 1685 2.34% 564 0.78% /animation/top.swf
4 1624 2.26% 1447 1.99% /animation/logo.swf
5 1614 2.25% 2561 3.53% /animation/nav.swf
6 760 1.06% 869 1.20% /contactus.html
7 619 0.86% 628 0.87% /tour_packages.html
8 379 0.53% 428 0.59% /webalizer/usage_200801.html
9 290 0.40% 419 0.58% /promo_hk08.html
10 198 0.28% 241 0.33% /hongkong.html
11 198 0.28% 35 0.05% /services.html
12 154 0.21% 216 0.30% /carnation_mailer.asp
13 143 0.20% 128 0.18% /aboutus.html
14 129 0.18% 222 0.31% /bohol.html
15 124 0.17% 217 0.30% /pp.html
16 116 0.16% 38 0.05% /webalizer/default.html
17 107 0.15% 35 0.05% /boracay.html
18 105 0.15% 177 0.24% /gallery.html
19 88 0.12% 34 0.05% /bataan.html
20 82 0.11% 146 0.20% /bangkok_package.html
21 81 0.11% 96 0.13% /sing_malay_indo.html
22 80 0.11% 130 0.18% /links.html
23 79 0.11% 67 0.09% /webalizer/usage_200810.html
24 78 0.11% 135 0.19% /singapore.html
25 77 0.11% 130 0.18% /pg.html
26 69 0.10% 111 0.15% /davao.html
27 65 0.09% 76 0.10% /beijing_package.html
28 63 0.09% 107 0.15% /macau.html
29 61 0.08% 101 0.14% /cebu_mactan.html
30 55 0.08% 95 0.13% /seoul.html

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 1614 2.25% 2561 3.53% /animation/nav.swf
2 1884 2.62% 1626 2.24% /css/128bitV2.css
3 1624 2.26% 1447 1.99% /animation/logo.swf
4 760 1.06% 869 1.20% /contactus.html
5 619 0.86% 628 0.87% /tour_packages.html
6 2473 3.44% 617 0.85% /
7 1685 2.34% 564 0.78% /animation/top.swf
8 379 0.53% 428 0.59% /webalizer/usage_200801.html
9 290 0.40% 419 0.58% /promo_hk08.html
10 198 0.28% 241 0.33% /hongkong.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2473 3.44% 1712 62.50% /
2 379 0.53% 362 13.22% /webalizer/usage_200801.html
3 619 0.86% 81 2.96% /tour_packages.html
4 116 0.16% 60 2.19% /webalizer/default.html
5 760 1.06% 48 1.75% /contactus.html
6 143 0.20% 35 1.28% /aboutus.html
7 290 0.40% 34 1.24% /promo_hk08.html
8 79 0.11% 34 1.24% /webalizer/usage_200810.html
9 80 0.11% 20 0.73% /links.html
10 129 0.18% 19 0.69% /bohol.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2473 3.44% 811 29.66% /
2 760 1.06% 365 13.35% /contactus.html
3 379 0.53% 362 13.24% /webalizer/usage_200801.html
4 619 0.86% 191 6.99% /tour_packages.html
5 290 0.40% 129 4.72% /promo_hk08.html
6 198 0.28% 82 3.00% /services.html
7 154 0.21% 76 2.78% /carnation_mailer.asp
8 79 0.11% 61 2.23% /webalizer/usage_200810.html
9 143 0.20% 56 2.05% /aboutus.html
10 198 0.28% 51 1.87% /hongkong.html

Top 30 of 1544 Total Sites
# Hits Files KBytes Visits Hostname
1 445 0.62% 344 0.55% 400 0.55% 7 0.25% 167.1.146.100
2 387 0.54% 289 0.46% 336 0.46% 9 0.32% acl1-501bts.gw.smartbro.net
3 376 0.52% 251 0.40% 298 0.41% 8 0.29% 222.127.12.76
4 361 0.50% 297 0.47% 338 0.47% 7 0.25% 203.177.57.170
5 360 0.50% 360 0.57% 412 0.57% 360 12.98% 63.52.184.91.unassigned.as34225.net
6 343 0.48% 49 0.08% 577 0.80% 1 0.04% 124.104.226.177.pldt.net
7 335 0.47% 316 0.50% 364 0.50% 6 0.22% acl1-962bts.gw.smartbro.net
8 327 0.45% 148 0.24% 276 0.38% 127 4.58% llf320034.crawl.yahoo.net
9 318 0.44% 307 0.49% 348 0.48% 13 0.47% 203.177.74.141
10 303 0.42% 303 0.48% 5 0.01% 8 0.29% swap.lcl.starlink.ru
11 285 0.40% 113 0.18% 165 0.23% 8 0.29% 161.126.48.6
12 284 0.40% 159 0.25% 204 0.28% 2 0.07% acl1-1119bts.gw.smartbro.net
13 282 0.39% 276 0.44% 378 0.52% 3 0.11% 38.100.8.50
14 267 0.37% 186 0.30% 225 0.31% 6 0.22% dsl-cbu-nbas212.bti.net.ph
15 262 0.36% 217 0.35% 256 0.35% 6 0.22% 121.54.108.38
16 258 0.36% 251 0.40% 304 0.42% 8 0.29% 222.127.223.73
17 252 0.35% 69 0.11% 127 0.18% 1 0.04% cpe-74-72-224-154.nyc.res.rr.com
18 249 0.35% 241 0.38% 275 0.38% 4 0.14% 86.96.227.86
19 246 0.34% 200 0.32% 234 0.32% 4 0.14% acl1-34bts.gw.smartbro.net
20 241 0.34% 231 0.37% 274 0.38% 5 0.18% 119.94.100.88
21 237 0.33% 230 0.37% 260 0.36% 6 0.22% 222.127.223.70
22 229 0.32% 108 0.17% 150 0.21% 2 0.07% 78-105-248-155.zone3.bethere.co.uk
23 215 0.30% 191 0.30% 200 0.28% 4 0.14% pool-138-88-201-104.res.east.verizon.net
24 209 0.29% 209 0.33% 59 0.08% 1 0.04% net161.144.91-181.yoladom.ru
25 202 0.28% 196 0.31% 220 0.30% 3 0.11% 119.93.21.15
26 200 0.28% 199 0.32% 208 0.29% 2 0.07% 58.69.169.18.pldt.net
27 191 0.27% 68 0.11% 107 0.15% 1 0.04% 210.4.33.128
28 188 0.26% 138 0.22% 174 0.24% 3 0.11% 122.3.207.239.pldt.net
29 187 0.26% 185 0.29% 200 0.28% 4 0.14% melectric2.emrsn.net
30 185 0.26% 118 0.19% 154 0.21% 7 0.25% acl1-2072bts.gw.smartbro.net

Top 10 of 1544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 343 0.48% 49 0.08% 577 0.80% 1 0.04% 124.104.226.177.pldt.net
2 360 0.50% 360 0.57% 412 0.57% 360 12.98% 63.52.184.91.unassigned.as34225.net
3 445 0.62% 344 0.55% 400 0.55% 7 0.25% 167.1.146.100
4 282 0.39% 276 0.44% 378 0.52% 3 0.11% 38.100.8.50
5 335 0.47% 316 0.50% 364 0.50% 6 0.22% acl1-962bts.gw.smartbro.net
6 318 0.44% 307 0.49% 348 0.48% 13 0.47% 203.177.74.141
7 361 0.50% 297 0.47% 338 0.47% 7 0.25% 203.177.57.170
8 387 0.54% 289 0.46% 336 0.46% 9 0.32% acl1-501bts.gw.smartbro.net
9 258 0.36% 251 0.40% 304 0.42% 8 0.29% 222.127.223.73
10 376 0.52% 251 0.40% 298 0.41% 8 0.29% 222.127.12.76

Top 30 of 141 Total Referrers
# Hits Referrer
1 689 0.96% http://search.yahoo.com/search
2 360 0.50% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
3 309 0.43% http://blackhatbootcamp.com/blog/
4 211 0.29% http://www.google.com.ph/search
5 208 0.29% http://www.ufo.freemanual.ru/
6 136 0.19% http://www.google.com/search
7 107 0.15% http://carforums-net.com/
8 92 0.13% http://66.218.69.11/search/cache
9 74 0.10% http://209.85.175.104/search
10 45 0.06% http://74.6.239.67/search/cache
11 42 0.06% http://www.munax.com/referer.htm
12 28 0.04% http://search.msn.com/results.aspx
13 22 0.03% http://search.live.com/results.aspx
14 19 0.03% http://www.128bitwebdesign.com/
15 9 0.01% http://www.google.com.au/search
16 8 0.01% http://us.yhs.search.yahoo.com/avg/search
17 8 0.01% http://www.google.com.sg/search
18 7 0.01% http://images.google.com.ph/imgres
19 7 0.01% http://uk.search.yahoo.com/search
20 6 0.01% http://images.google.com/imgres
21 6 0.01% http://www.google.co.in/search
22 6 0.01% http://www.google.co.uk/search
23 6 0.01% http://www.google.com.my/search
24 5 0.01% http://ph.search.yahoo.com/search
25 5 0.01% http://search.sweetim.com/search.asp
26 4 0.01% http://209.85.165.104/search
27 4 0.01% http://images.google.pl/imgres
28 4 0.01% http://www.google.ae/search
29 4 0.01% http://www.google.ca/search
30 4 0.01% http://www.whois.sc/

Top 20 of 494 Total Search Strings
# Hits Search String
1 200 17.92% travel agency philippines
2 48 4.30% philippine travel agencies
3 44 3.94% travel agency in the philippines
4 37 3.32% travel and tours agency philippines
5 35 3.14% philippines travel agency
6 33 2.96% travel agencies in the philippines
7 32 2.87% philippine travel agency
8 30 2.69% travel agencies philippines
9 22 1.97% travel agency in philippines
10 11 0.99% philippine travel and tour agencies
11 11 0.99% travel agencies in philippines
12 10 0.90% carnation travel
13 8 0.72% philippine travel and tours
14 7 0.63% philippines travel agencies
15 6 0.54% travel agents philippines
16 5 0.45% philippine travel and tours agency
17 5 0.45% travel
18 4 0.36% carnation travelling agency
19 4 0.36% philippine travel tours
20 4 0.36% philippines travel and tours

Top 15 of 607 Total User Agents
# Hits User Agent
1 7418 10.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
2 7211 10.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3010 4.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.17)+Gecko/20080829+Firefox/2.0.0.17
4 2594 3.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
5 2003 2.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 1912 2.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 1823 2.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 1446 2.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1442 2.01% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
10 1150 1.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
11 1108 1.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 992 1.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 814 1.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+YFF3+Firefox/3.0.3
14 803 1.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 733 1.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)

Usage by Country for October 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 29408 40.91% 25365 40.34% 30156 41.57% Network
2 26386 36.70% 23538 37.43% 26621 36.70% Unresolved/Unknown
3 6631 9.22% 5389 8.57% 6617 9.12% US Commercial
4 4161 5.79% 3821 6.08% 4294 5.92% Philippines
5 537 0.75% 496 0.79% 568 0.78% Japan
6 519 0.72% 516 0.82% 69 0.10% Russian Federation
7 473 0.66% 416 0.66% 467 0.64% Australia
8 405 0.56% 280 0.45% 335 0.46% United Kingdom
9 305 0.42% 296 0.47% 319 0.44% Malaysia
10 263 0.37% 254 0.40% 288 0.40% Singapore
11 206 0.29% 200 0.32% 215 0.30% India
12 200 0.28% 198 0.31% 209 0.29% United Arab Emirates
13 188 0.26% 106 0.17% 133 0.18% Non-Profit Organization
14 183 0.25% 178 0.28% 205 0.28% Netherlands
15 175 0.24% 169 0.27% 187 0.26% Canada
16 160 0.22% 120 0.19% 145 0.20% Greece
17 159 0.22% 149 0.24% 162 0.22% Viet Nam
18 124 0.17% 77 0.12% 103 0.14% Switzerland
19 110 0.15% 107 0.17% 112 0.15% Old style Arpanet (arpa)
20 100 0.14% 95 0.15% 107 0.15% Indonesia
21 98 0.14% 97 0.15% 108 0.15% Saudi Arabia
22 92 0.13% 57 0.09% 74 0.10% Finland
23 91 0.13% 90 0.14% 98 0.14% Thailand
24 77 0.11% 76 0.12% 80 0.11% Germany
25 74 0.10% 72 0.11% 67 0.09% Hong Kong
26 72 0.10% 72 0.11% 81 0.11%