Usage Statistics for carnationtravel.com

Summary Period: July 2009
Generated 01-Aug-2009 03:03 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 63958
Total Files 57445
Total Pages 8428
Total Visits 3171
Total KBytes 67826
Total Unique Sites 1640
Total Unique URLs 201
Total Unique Referrers 249
Total Unique User Agents 867
. Avg Max
Hits per Hour 85 427
Hits per Day 2063 2789
Files per Day 1853 2435
Pages per Day 271 649
Visits per Day 102 146
KBytes per Day 2188 2892
Hits by Response Code
Code 200 - OK 57445
Code 206 - Partial Content 714
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3223
Code 400 - Bad Request 2
Code 403 - Forbidden 15
Code 404 - Not Found 2532
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 18

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1751 2.74% 1597 2.78% 166 1.97% 89 2.81% 59 3.60% 1833 2.70%
2 2617 4.09% 2435 4.24% 398 4.72% 146 4.60% 98 5.98% 2614 3.85%
3 1398 2.19% 1233 2.15% 170 2.02% 86 2.71% 51 3.11% 1475 2.17%
4 1644 2.57% 1476 2.57% 184 2.18% 106 3.34% 101 6.16% 1733 2.56%
5 1616 2.53% 1532 2.67% 195 2.31% 130 4.10% 103 6.28% 1742 2.57%
6 2149 3.36% 1990 3.46% 209 2.48% 99 3.12% 99 6.04% 2270 3.35%
7 1806 2.82% 1660 2.89% 261 3.10% 102 3.22% 72 4.39% 1871 2.76%
8 1624 2.54% 1514 2.64% 144 1.71% 76 2.40% 49 2.99% 1728 2.55%
9 2210 3.46% 2057 3.58% 237 2.81% 116 3.66% 82 5.00% 2340 3.45%
10 2145 3.35% 1906 3.32% 229 2.72% 87 2.74% 66 4.02% 2174 3.21%
11 1876 2.93% 1717 2.99% 179 2.12% 81 2.55% 65 3.96% 1985 2.93%
12 2258 3.53% 2059 3.58% 196 2.33% 109 3.44% 82 5.00% 2378 3.51%
13 2641 4.13% 2352 4.09% 230 2.73% 98 3.09% 65 3.96% 2701 3.98%
14 2335 3.65% 2177 3.79% 570 6.76% 99 3.12% 74 4.51% 2746 4.05%
15 2319 3.63% 2112 3.68% 224 2.66% 97 3.06% 61 3.72% 2457 3.62%
16 1761 2.75% 1566 2.73% 163 1.93% 91 2.87% 68 4.15% 1813 2.67%
17 1305 2.04% 1059 1.84% 300 3.56% 115 3.63% 80 4.88% 1488 2.19%
18 1731 2.71% 1438 2.50% 146 1.73% 64 2.02% 45 2.74% 1674 2.47%
19 1832 2.86% 1591 2.77% 311 3.69% 114 3.60% 97 5.91% 2092 3.08%
20 2265 3.54% 2068 3.60% 237 2.81% 91 2.87% 64 3.90% 2354 3.47%
21 2368 3.70% 2237 3.89% 399 4.73% 97 3.06% 72 4.39% 2528 3.73%
22 1868 2.92% 1562 2.72% 427 5.07% 98 3.09% 77 4.70% 2000 2.95%
23 2302 3.60% 2154 3.75% 247 2.93% 105 3.31% 100 6.10% 2437 3.59%
24 2350 3.67% 2015 3.51% 322 3.82% 119 3.75% 101 6.16% 2536 3.74%
25 1980 3.10% 1749 3.04% 649 7.70% 113 3.56% 87 5.30% 2459 3.63%
26 2187 3.42% 2024 3.52% 225 2.67% 115 3.63% 88 5.37% 2344 3.46%
27 2533 3.96% 2294 3.99% 256 3.04% 115 3.63% 88 5.37% 2619 3.86%
28 2560 4.00% 2243 3.90% 344 4.08% 111 3.50% 79 4.82% 2738 4.04%
29 1988 3.11% 1801 3.14% 230 2.73% 84 2.65% 62 3.78% 2010 2.96%
30 2789 4.36% 2239 3.90% 381 4.52% 127 4.01% 108 6.59% 2892 4.26%
31 1750 2.74% 1588 2.76% 199 2.36% 98 3.09% 71 4.33% 1797 2.65%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2645 4.14% 75 2352 4.09% 9 281 3.33% 88 2739 4.04%
1 110 3420 5.35% 103 3217 5.60% 9 294 3.49% 120 3714 5.48%
2 95 2973 4.65% 82 2567 4.47% 9 290 3.44% 94 2916 4.30%
3 118 3666 5.73% 112 3489 6.07% 11 353 4.19% 125 3879 5.72%
4 124 3845 6.01% 112 3475 6.05% 11 348 4.13% 129 3992 5.89%
5 93 2891 4.52% 86 2684 4.67% 9 296 3.51% 96 2980 4.39%
6 115 3577 5.59% 96 2996 5.22% 18 580 6.88% 118 3660 5.40%
7 129 4019 6.28% 119 3714 6.47% 11 370 4.39% 136 4215 6.21%
8 121 3778 5.91% 112 3493 6.08% 12 381 4.52% 125 3886 5.73%
9 120 3723 5.82% 106 3301 5.75% 20 631 7.49% 131 4052 5.97%
10 92 2857 4.47% 78 2438 4.24% 8 258 3.06% 92 2848 4.20%
11 93 2891 4.52% 81 2526 4.40% 13 431 5.11% 103 3202 4.72%
12 62 1940 3.03% 58 1800 3.13% 6 187 2.22% 67 2072 3.05%
13 50 1550 2.42% 43 1337 2.33% 5 162 1.92% 51 1566 2.31%
14 45 1415 2.21% 42 1311 2.28% 7 247 2.93% 49 1509 2.22%
15 35 1113 1.74% 33 1037 1.81% 5 158 1.87% 38 1184 1.75%
16 34 1078 1.69% 31 967 1.68% 7 233 2.76% 35 1076 1.59%
17 44 1388 2.17% 42 1326 2.31% 27 859 10.19% 64 1990 2.93%
18 25 785 1.23% 22 700 1.22% 7 233 2.76% 27 825 1.22%
19 48 1489 2.33% 37 1176 2.05% 13 414 4.91% 58 1802 2.66%
20 65 2028 3.17% 56 1746 3.04% 10 340 4.03% 73 2260 3.33%
21 103 3218 5.03% 92 2869 4.99% 8 273 3.24% 106 3294 4.86%
22 114 3562 5.57% 100 3124 5.44% 16 497 5.90% 123 3823 5.64%
23 132 4107 6.42% 122 3800 6.62% 10 312 3.70% 140 4343 6.40%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 2857 4.47% 4291 6.33% /
2 1458 2.28% 1400 2.06% /css/128bitV2.css
3 1353 2.12% 478 0.71% /animation/top.swf
4 1256 1.96% 1229 1.81% /animation/logo.swf
5 1253 1.96% 2179 3.21% /animation/nav.swf
6 745 1.16% 850 1.25% /webalizer/usage_200801.html
7 693 1.08% 826 1.22% /contactus.html
8 594 0.93% 297 0.44% /tour_packages.html
9 303 0.47% 151 0.22% /webalizer/default.html
10 219 0.34% 39 0.06% /services.html
11 175 0.27% 219 0.32% /hongkong.html
12 146 0.23% 213 0.31% /carnation_mailer.asp
13 129 0.20% 120 0.18% /aboutus.html
14 101 0.16% 32 0.05% /boracay.html
15 97 0.15% 178 0.26% /gallery.html
16 89 0.14% 166 0.24% /bohol.html
17 88 0.14% 157 0.23% /pp.html
18 80 0.13% 141 0.21% /singapore.html
19 77 0.12% 131 0.19% /links.html
20 67 0.10% 87 0.13% /sing_malay_indo.html
21 63 0.10% 25 0.04% /bataan.html
22 63 0.10% 79 0.12% /promo_birmingham09.html
23 58 0.09% 73 0.11% /japan.html
24 56 0.09% 104 0.15% /bangkok_package.html
25 55 0.09% 95 0.14% /macau.html
26 53 0.08% 68 0.10% /beijing_package.html
27 51 0.08% 92 0.14% /pg.html
28 49 0.08% 88 0.13% /seoul.html
29 47 0.07% 83 0.12% /cebu_mactan.html
30 41 0.06% 77 0.11% /kuala_lumpur.html

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 2857 4.47% 4291 6.33% /
2 1253 1.96% 2179 3.21% /animation/nav.swf
3 1458 2.28% 1400 2.06% /css/128bitV2.css
4 1256 1.96% 1229 1.81% /animation/logo.swf
5 745 1.16% 850 1.25% /webalizer/usage_200801.html
6 693 1.08% 826 1.22% /contactus.html
7 1353 2.12% 478 0.71% /animation/top.swf
8 594 0.93% 297 0.44% /tour_packages.html
9 175 0.27% 219 0.32% /hongkong.html
10 146 0.23% 213 0.31% /carnation_mailer.asp

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2857 4.47% 1801 58.02% /
2 745 1.16% 743 23.94% /webalizer/usage_200801.html
3 594 0.93% 109 3.51% /tour_packages.html
4 693 1.08% 42 1.35% /contactus.html
5 36 0.06% 31 1.00% /webalizer/usage_200907.html
6 303 0.47% 28 0.90% /webalizer/default.html
7 77 0.12% 26 0.84% /links.html
8 129 0.20% 20 0.64% /aboutus.html
9 101 0.16% 18 0.58% /boracay.html
10 219 0.34% 18 0.58% /services.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 2857 4.47% 971 32.50% /
2 745 1.16% 742 24.83% /webalizer/usage_200801.html
3 693 1.08% 313 10.48% /contactus.html
4 594 0.93% 192 6.43% /tour_packages.html
5 219 0.34% 76 2.54% /services.html
6 146 0.23% 67 2.24% /carnation_mailer.asp
7 175 0.27% 49 1.64% /hongkong.html
8 129 0.20% 42 1.41% /aboutus.html
9 97 0.15% 40 1.34% /gallery.html
10 77 0.12% 32 1.07% /links.html

Top 30 of 1640 Total Sites
# Hits Files KBytes Visits Hostname
1 741 1.16% 741 1.29% 847 1.25% 740 23.34% 63.52.184.91.unassigned.as34225.net
2 372 0.58% 372 0.65% 656 0.97% 1 0.03% 5352d5a3.cable.casema.nl
3 337 0.53% 337 0.59% 594 0.88% 1 0.03% 5352d774.cable.casema.nl
4 247 0.39% 247 0.43% 123 0.18% 5 0.16% i94003.upc-i.chello.nl
5 236 0.37% 224 0.39% 262 0.39% 6 0.19% 222.127.223.70
6 227 0.35% 214 0.37% 248 0.37% 4 0.13% 203.177.91.194
7 226 0.35% 221 0.38% 242 0.36% 5 0.16% 203.177.74.136
8 213 0.33% 122 0.21% 154 0.23% 5 0.16% 121.54.47.51
9 212 0.33% 200 0.35% 233 0.34% 4 0.13% 203.177.74.137
10 209 0.33% 203 0.35% 231 0.34% 4 0.13% acl1-257bts.gw.smartbro.net
11 209 0.33% 88 0.15% 207 0.31% 83 2.62% crawl-66-249-71-55.googlebot.com
12 208 0.33% 193 0.34% 230 0.34% 6 0.19% 222.127.223.75
13 208 0.33% 178 0.31% 274 0.40% 36 1.14% crawl-4c.cuil.com
14 200 0.31% 200 0.35% 212 0.31% 1 0.03% 122.53.53.96.pldt.net
15 200 0.31% 200 0.35% 222 0.33% 4 0.13% 144.36.174.65
16 189 0.30% 187 0.33% 239 0.35% 1 0.03% 38.100.8.50
17 182 0.28% 131 0.23% 156 0.23% 3 0.09% 237ob.scansafe.net
18 181 0.28% 157 0.27% 206 0.30% 4 0.13% 200.122.131.46
19 172 0.27% 56 0.10% 91 0.13% 1 0.03% 203.177.91.163
20 171 0.27% 97 0.17% 125 0.18% 2 0.06% ip2-ayala.com.ph
21 170 0.27% 164 0.29% 171 0.25% 3 0.09% acl1-982bts.gw.smartbro.net
22 156 0.24% 66 0.11% 97 0.14% 1 0.03% 124.107.143.73.pldt.net
23 155 0.24% 155 0.27% 168 0.25% 1 0.03% adsl-76-211-224-231.dsl.pltn13.sbcglobal.net
24 153 0.24% 56 0.10% 89 0.13% 5 0.16% 80.92.143.3
25 150 0.23% 141 0.25% 155 0.23% 4 0.13% 198.36.32.133
26 149 0.23% 146 0.25% 162 0.24% 3 0.09% c-67-188-26-251.hsd1.ca.comcast.net
27 146 0.23% 101 0.18% 122 0.18% 2 0.06% 122.53.174.180.pldt.net
28 143 0.22% 141 0.25% 155 0.23% 3 0.09% 149m01.oasis.mediatti.net
29 139 0.22% 128 0.22% 145 0.21% 1 0.03% cpe0013f7f27ea0-cm0013f7f27e9c.cpe.net.cable.rogers.com
30 135 0.21% 72 0.13% 96 0.14% 1 0.03% 120.138.9.41

Top 10 of 1640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 741 1.16% 741 1.29% 847 1.25% 740 23.34% 63.52.184.91.unassigned.as34225.net
2 372 0.58% 372 0.65% 656 0.97% 1 0.03% 5352d5a3.cable.casema.nl
3 337 0.53% 337 0.59% 594 0.88% 1 0.03% 5352d774.cable.casema.nl
4 208 0.33% 178 0.31% 274 0.40% 36 1.14% crawl-4c.cuil.com
5 236 0.37% 224 0.39% 262 0.39% 6 0.19% 222.127.223.70
6 227 0.35% 214 0.37% 248 0.37% 4 0.13% 203.177.91.194
7 226 0.35% 221 0.38% 242 0.36% 5 0.16% 203.177.74.136
8 189 0.30% 187 0.33% 239 0.35% 1 0.03% 38.100.8.50
9 212 0.33% 200 0.35% 233 0.34% 4 0.13% 203.177.74.137
10 209 0.33% 203 0.35% 231 0.34% 4 0.13% acl1-257bts.gw.smartbro.net

Top 30 of 249 Total Referrers
# Hits Referrer
1 741 1.16% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
2 714 1.12% http://search.yahoo.com/search
3 372 0.58% http://www.webcam-review.net/
4 337 0.53% http://www.tienersclub.net/
5 177 0.28% http://ackcsc.org/club.bak/media/flash/sitemap.htm
6 164 0.26% http://aarh.net/generator/assets/gallery3/topic-1491.html
7 162 0.25% http://atomized.ca/2006/12/news-502-20090701.html
8 153 0.24% http://ackcsc.org/club.bak/media/flash/c4tfica.htm
9 143 0.22% http://woningpagina.com/pics/flash/comment-1767.html
10 140 0.22% http://www.google.com.ph/search
11 138 0.22% http://kazak.ca/buzz/data/media/noqashenr342.htm
12 129 0.20% http://sexy-hot-girl.21yold.com/
13 101 0.16% http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-1575.html
14 92 0.14% http://www.kantoorruimte-alkmaar.com/kantoor-huren-alkmaar.html
15 80 0.13% http://www.kantoorruimte-alkmaar.com/
16 78 0.12% http://image.youdao.com/imagesa
17 76 0.12% http://www.google.com/search
18 75 0.12% http://www.je06.com
19 45 0.07% http://74.6.146.127/search/cache
20 44 0.07% http://72.30.186.56/search/cache
21 44 0.07% http://cc.bingj.com/cache.aspx
22 43 0.07% http://74.125.153.132/translate_c
23 31 0.05% http://snipermart.com/i178w8iqf.html
24 25 0.04% http://ph.search.yahoo.com/search
25 24 0.04% http://bookmarkingbuddy.info
26 24 0.04% http://www.exalead.com/
27 21 0.03% http://torgu.net/
28 19 0.03% http://ackcsc.org/club.bak/media/flash/vimexlal.htm
29 17 0.03% http://www.bing.com/search
30 17 0.03% http://www.theinsider.com/users/buyabilify

Top 20 of 457 Total Search Strings
# Hits Search String
1 182 17.84% travel agency philippines
2 39 3.82% travel agency in the philippines
3 38 3.73% philippine travel agencies
4 38 3.73% travel agencies in the philippines
5 32 3.14% travel and tours agency philippines
6 28 2.75% philippine travel agency
7 22 2.16% list of travel agency philippines
8 15 1.47% carnation travel and tours
9 14 1.37% list of travel agency philippines travel
10 13 1.27% travel agency in philippines
11 11 1.08% travel agencies philippines
12 10 0.98% travel agencies in philippines
13 9 0.88% philippines travel agency
14 8 0.78% europe package tour philippines
15 8 0.78% philippine travel and tour agencies
16 7 0.69% list of travel agency in philippines
17 7 0.69% travel and tours philippines
18 7 0.69% travel tours philippines
19 6 0.59% list of travel agencies philippines
20 5 0.49% carnation travel

Top 15 of 867 Total User Agents
# Hits User Agent
1 5610 8.77% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
2 2797 4.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1646 2.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.12)+Gecko/2009070611+Firefox/3.0.12
4 1001 1.57% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
5 964 1.51% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.1)+Gecko/20090715+Firefox/3.5.1
6 781 1.22% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
7 775 1.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1)+Gecko/20090624+Firefox/3.5
8 741 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 741 1.16% Mozilla/5.0
10 613 0.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 596 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
12 565 0.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)
13 560 0.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
14 559 0.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 535 0.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for July 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 29829 46.64% 27092 47.16% 30942 45.62% Unresolved/Unknown
2 20887 32.66% 18903 32.91% 21851 32.22% Network
3 4702 7.35% 3829 6.67% 5580 8.23% US Commercial
4 2695 4.21% 2329 4.05% 2639 3.89% Philippines
5 1047 1.64% 1044 1.82% 1484 2.19% Netherlands
6 734 1.15% 682 1.19% 777 1.15% India
7 711 1.11% 686 1.19% 773 1.14% Japan
8 319 0.50% 248 0.43% 291 0.43% Old style Arpanet (arpa)
9 305 0.48% 296 0.52% 332 0.49% Australia
10 233 0.36% 225 0.39% 244 0.36% Saudi Arabia
11 224 0.35% 144 0.25% 265 0.39% Italy
12 214 0.33% 73 0.13% 346 0.51% Mexico
13 179 0.28% 173 0.30% 191 0.28% Singapore
14 141 0.22% 139 0.24% 153 0.23% US Educational
15 129 0.20% 126 0.22% 140 0.21% Peru
16 116 0.18% 110 0.19% 137 0.20% Canada
17 110 0.17% 106 0.18% 121 0.18% France
18 103 0.16% 101 0.18% 111 0.16% Norway
19 96 0.15% 91 0.16% 116 0.17% Non-Profit Organization
20 96 0.15% 93 0.16% 103 0.15% Greece
21 93 0.15% 88 0.15% 101 0.15% Indonesia
22 90 0.14% 88 0.15% 98 0.14% Ireland
23 81 0.13% 75 0.13% 75 0.11% Germany
24 80 0.13% 72 0.13% 95 0.14% United Kingdom
25 79 0.12% 66 0.11% 88 0.13% Russian Federation
26 62 0.10% 54 0.09% 62 0.09% Kuwait
27 56 0.09% 53 0.09% 61 0.09% Malaysia
28 54 0.08% 53 0.09% 57 0.08% Israel
29 51 0.08% 50 0.09% 55 0.08% Cyprus
30 50 0.08% 49 0.09% 53 0.08% Spain


Generated by Webalizer Version 2.01